D'Lite X (double)
Riders | 1 or 2 |
Minimum Age | Biking - 12 months; Strolling - 6 months |
Maximum Weight Per Child (lb/kg) | 40/18 |
Total Weight Capacity - 1 or 2 children + cargo (lb/kg) | 100 / 45 |
Weight (trailer only) (lb/kg) | 30.4 / 13.8 |
Interior Seated Height (in/cm) | 24 / 60.9 |
Interior Shoulder Width (in/cm) | 26 / 66.1 |
Interior Seat Width (in/cm) | 22.5 / 57.2 |
Seated Leg Room (in/cm) | 21.5 / 54.61 |
Window UV Protection Rating | UPF 50+ |
Recline Degrees | 100, 115, 120 |
Cargo Space (liters) | 50 |
Wheel Size (in/cm) | 20 / 51 |
Handlebar Height (in/cm) | 30-51 / 76.2-129.5 |
Size Open L x W x H (in) | 33.3 x 31.3 x 38.3 |
Size Open L x W x H (cm) | 84.5 x 79.4 x 97.2 |
Size Folded L x W x H (in) | 37 x 31.3 x 14.3 |
Size Folded L x W x H (cm) | 94 x 79.4 x 36.2 |
Riders | 1 |
Minimum Age | Biking - 12 months; Strolling - 6 months |
Maximum Weight Per Child (lb/kg) | 40/18 |
Total Weight Capacity - 1 child + cargo (lb/kg) | 75 / 34 |
Weight (trailer only) (lb/kg) | 27.6 / 12.5 |
Interior Seated Height (in/cm) | 24 / 60.9 |
Interior Shoulder Width (in/cm) | 22 / 55.9 |
Interior Seat Width (in/cm) | 18.5 / 47 |
Seated Leg Room (in/cm) | 21 / 53.3 |
Window UV Protection Rating | UPF 50+ |
Recline Degrees | 100, 115, 120 |
Cargo Space (liters) | 40 |
Wheel Size (in/cm) | 20 / 51 |
Handlebar Height (in/cm) | 30-51 / 76.2-129.5 |
Size Open L x W x H (in) | 33.3 x 27.5 x 38.3 |
Size Open L x W x H (cm) | 84.5 x 69.9 x 97.2 |
Size Folded L x W x H (in) | 36 x 27.5 x 15 |
Size Folded L x W x H (cm) | 91.4 x 69.9 x 38.1 |
Cover | 600D polyester cover |
Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges |
Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 |
D'Lite X
D'Lite X
D'Lite X
Dieser vielseitige Kinderfahrradanhänger und Doppelkinderwagen mit Federung öffnet die Tür zum Abenteuer.
SHOP Encore® X