Haciendo que sea más fácil hacer más sobre dos ruedas
COMPRA TODOS LOS PRODUCTOS CARGOTrae a tu mejor amigo contigo en el viaje
COMPRA TODOS LOS PRODUCTOS PARA MASCOTASEl equipo que necesitas para montar a tu manera
Inicio Bee®
El Burley Bee, nuestro remolque original para bicicletas, es desde hace mucho tiempo el favorito para ir en bicicleta con los niños. Con ventanas con protección UV, reflectores delanteros y traseros, y un arnés de cinco puntos, el Bee se toma en serio la seguridad y la comodidad. Y con su sencillo sistema de enganche, el Bee hace que pasear en bicicleta en familia se muy sencillo cualquier día de la semana. Disponible en modelos de asiento individual o asiento doble.
Bee (double)
| Riders | 1 or 2 |
| Minimum Age | 12 months |
| Maximum Weight Per Child (lb/kg) | 40/18 |
| Total Weight Capacity - 1 or 2 children + cargo (lb/kg) | 100 / 45 |
| Weight Including Towbar, Hitch, Flag (lb/kg) | 20 / 9.1 |
| Interior Seated Height (in/cm) | 27.5 / 69.9 |
| Interior Shoulder Width (in/cm) | 22 / 55.9 |
| Interior Seat Width (in/cm) | 22.5 / 57.1 |
| Seated Leg Room (in/cm) | 21 / 53.3 |
| Window UV Protection Rating | UPF 50+ |
| Cargo Space (in³/liters) | 2740 / 45 |
| Wheel Size (in/cm) | 20 / 51 |
| Handlebar Height (in/cm) | N/A |
| Size Open L x W x H (in) | 32.3 x 30 x 36 |
| Size Open L x W x H (cm) | 81.9 x 76.2 x 91.4 |
| Size Folded L x W x H (in) | 35.5 x 29.3 x 11.3 |
| Size Folded L x W x H (cm) | 90.2 x 74.3 x 28.6 |
| Cover | 600D polyester |
| Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges |
| Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 |
| Riders | 1 |
| Minimum Age | 12 months |
| Maximum Weight Per Child (lb/kg) | 40/18 |
| Total Weight Capacity - 1 child + cargo (lb/kg) | 75 / 34 |
| Weight Including Towbar, Hitch, Flag (lb/kg) | 21.8 / 9.9 |
| Interior Seated Height (in/cm) | 27.5 / 69.9 |
| Interior Shoulder Width (in/cm) | 18 / 45.7 |
| Interior Seat Width (in/cm) | 16 / 40.6 |
| Seated Leg Room (in/cm) | 21 / 53.3 |
| Window UV Protection Rating | UPF 50+ |
| Cargo Space (in³/liters) | 2440 / 40 |
| Wheel Size (in/cm) | 20 / 51 |
| Handlebar Height (in/cm) | N/A |
| Size Open L x W x H (in) | 32.3 x 26 x 36 |
| Size Open L x W x H (cm) | 81.9 x 66 x 91.4 |
| Size Folded L x W x H (in) | 32.3 x 26 x 11.3 |
| Size Folded L x W x H (cm) | 81.9 x 66 x 28.6 |
| Cover | 600D polyester |
| Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges |
| Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 |
Para una solución perfecta que permite ir en bicicleta y pasear sobre la marcha, el Honey Bee se transforma fácilmente de un remolque para bicicleta ligero de dos plazas a una cómoda silla de paseo.
SHOP Honey Bee™
Search
