Riders | 1 or 2 |
Minimum Age | Biking - 12 months; Strolling - 6 months |
Maximum Weight Per Child (lb/kg) | 40/18 |
Total Weight Capacity - 1 or 2 children + cargo (lb/kg) | 100 / 45 |
Weight (trailer only) (lb/kg) | 37.9 / 17.2 |
Interior Seated Height (in/cm) | 22.5 / 57.2 |
Interior Shoulder Width (in/cm) | 26 / 66.1 |
Interior Seat Width (in/cm) | 22.5 / 57.2 |
Seated Leg Room (in/cm) | 19.5 / 49.5 |
Window UV Protection Rating | UPF 50+ |
Recline Degrees | 100, 115, 120 |
Cargo Space (liters) | 55 |
Wheel Size (in/cm) | 20 / 51 |
Handlebar Height (in/cm) | 30-51 / 76.2-129.5 |
Size Open L x W x H (in) | 36 x 31 x 38.3 |
Size Open L x W x H (cm) | 91.4 x 78.7 x 97.2 |
Size Folded L x W x H (in) | 35.8 x 31 x 13.5 |
Size Folded L x W x H (cm) | 90.8 x 78.7x 34.3 |
Cover | 600D polyester |
Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges |
Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 |
Cub X
Cub X
Cub X
Dieser Premium-Kinderfahrradanhänger und -kinderwagen wurde für ultimativen Komfort und Vielseitigkeit entwickelt und ist für endlose Abenteuer konzipiert. Auch als Einzelsitzmodell erhältlich.
SHOP D’Lite™ X